Almost every cheap hosting price in Australia is a first-term price. The number that decides whether a plan fits your budget is the one you pay after the discount ends, so this page sorts every plan we checked by that price: what stays under A$10, A$20 and A$30 a month, and what only looks like it does. Every price was read from the host's own pricing page on 27 September 2026.
How to read the tables: First term is the advertised price. After the discount is the regular or renewal price the host publishes. SiteGround and Hostinger quote prices excluding GST on their pages, so we have added 10% to their figures to make them comparable with the Australian hosts. The other hosts do not say either way on their pricing pages, so their prices are shown as displayed. The GST and ABN register explains who charges GST and when you can claim it back.
Web hosting under A$10 a month
Stays under A$10 after the discount:
| Host and plan | Storage | First term | After the discount | Commitment |
|---|---|---|---|---|
| Crazy Domains Economy | 10 GB | A$5.45/mo | A$9.00/mo | first year on a 1-year term (A$65.40) |
That is the whole list. Crazy Domains Economy is A$65.40 for the first year on a one-year term, and its page lists a regular rate of A$108 a year (A$9.00 a month). The page does not state a renewal price separately, so confirm it at checkout. It covers one website and 10 GB of storage.
Under A$10 in the first term only:
| Host and plan | Storage | First term | After the discount | Commitment |
|---|---|---|---|---|
| Hostinger Premium | 20 GB | A$4.83/mo | A$17.48/mo | 48 months prepaid (A$210.72 upfront) |
| Webcentral Starter | 15 GB | A$5.45/mo | A$14.95/mo | first 12 months prepaid (A$65.39) |
| SiteGround StartUp | 10 GB | A$5.49/mo | A$29.69/mo | prepaid 12 months |
| VentraIP Business Entry | 5 GB | A$5.50/mo | A$11.00/mo | first invoice, up to 1 year |
| Webcentral Plus | 30 GB | A$5.95/mo | A$18.95/mo | first 12 months prepaid (A$71.41) |
| Hostinger Unlimited | 50 GB | A$6.37/mo | A$27.05/mo | 48 months prepaid (A$277.92 upfront) |
| SiteGround GrowBig | 50 GB | A$8.24/mo | A$43.99/mo | prepaid 12 months |
| VentraIP WordPress | 10 GB | A$9.25/mo | A$18.50/mo | first invoice, up to 1 year |
Digital Pacific's Personal Basic plan is A$9.76 a month on a 24-month term (A$234.32), but Digital Pacific does not publish what it renews at, so we cannot say whether it stays under A$10.
What A$10 buys you: one small website. If your budget is genuinely A$10 a month for the long run, the honest answer is Crazy Domains Economy, or VentraIP Business Entry at A$11.00, which is a dollar over but is billed by an Australian company and runs on Sydney servers (see who owns each host and which hosts have Australian servers).
Web hosting under A$20 a month
Stays under A$20 after the discount:
| Host and plan | Storage | First term | After the discount | Commitment |
|---|---|---|---|---|
| Crazy Domains Economy | 10 GB | A$5.45/mo | A$9.00/mo | first year on a 1-year term (A$65.40) |
| VentraIP Business Entry | 5 GB | A$5.50/mo | A$11.00/mo | first invoice, up to 1 year |
| Webcentral Starter | 15 GB | A$5.45/mo | A$14.95/mo | first 12 months prepaid (A$65.39) |
| Crazy Domains Premium | 25 GB | A$16.50/mo | A$16.50/mo | no 1-year discount |
| Hostinger Premium | 20 GB | A$4.83/mo | A$17.48/mo | 48 months prepaid (A$210.72 upfront) |
| VentraIP WordPress | 10 GB | A$9.25/mo | A$18.50/mo | first invoice, up to 1 year |
| Webcentral Plus | 30 GB | A$5.95/mo | A$18.95/mo | first 12 months prepaid (A$71.41) |
Two catches in this list. Hostinger Premium only reaches A$4.83 a month (including GST) if you prepay 48 months, which is A$231.79 upfront including GST, and Hostinger has no Australian origin server. Webcentral's hosting pages do not say where its servers are located. For a WordPress site on an Australian server, VentraIP WordPress at A$18.50 is the clearest fit in this band.
Under A$20 in the first term only:
| Host and plan | Storage | First term | After the discount | Commitment |
|---|---|---|---|---|
| SiteGround StartUp | 10 GB | A$5.49/mo | A$29.69/mo | prepaid 12 months |
| Hostinger Unlimited | 50 GB | A$6.37/mo | A$27.05/mo | 48 months prepaid (A$277.92 upfront) |
| SiteGround GrowBig | 50 GB | A$8.24/mo | A$43.99/mo | prepaid 12 months |
| VentraIP Business Growth | 15 GB | A$11.50/mo | A$23.00/mo | first invoice, up to 1 year |
| Webcentral Pro | 50 GB | A$11.95/mo | A$24.95/mo | first 12 months prepaid (A$143.41) |
| Hostinger Cloud Startup | 100 GB | A$12.75/mo | A$41.35/mo | 48 months prepaid (A$556.32 upfront) |
| SiteGround GoGeek | 100 GB | A$13.74/mo | A$71.49/mo | prepaid 12 months |
| Webcentral Max | 100 GB | A$14.95/mo | A$29.95/mo | first 12 months prepaid (A$179.41) |
| VentraIP Business Professional | 25 GB | A$15.75/mo | A$31.50/mo | first invoice, up to 1 year |
Web hosting under A$30 a month
Stays under A$30 after the discount:
| Host and plan | Storage | First term | After the discount | Commitment |
|---|---|---|---|---|
| Crazy Domains Economy | 10 GB | A$5.45/mo | A$9.00/mo | first year on a 1-year term (A$65.40) |
| VentraIP Business Entry | 5 GB | A$5.50/mo | A$11.00/mo | first invoice, up to 1 year |
| Webcentral Starter | 15 GB | A$5.45/mo | A$14.95/mo | first 12 months prepaid (A$65.39) |
| Crazy Domains Premium | 25 GB | A$16.50/mo | A$16.50/mo | no 1-year discount |
| Hostinger Premium | 20 GB | A$4.83/mo | A$17.48/mo | 48 months prepaid (A$210.72 upfront) |
| VentraIP WordPress | 10 GB | A$9.25/mo | A$18.50/mo | first invoice, up to 1 year |
| Webcentral Plus | 30 GB | A$5.95/mo | A$18.95/mo | first 12 months prepaid (A$71.41) |
| Conetix Business Starter | 10 GB | A$20.00/mo | A$20.00/mo | monthly, no discount |
| VentraIP Business Growth | 15 GB | A$11.50/mo | A$23.00/mo | first invoice, up to 1 year |
| Crazy Domains Ultimate | 50 GB | A$23.00/mo | A$23.00/mo | no 1-year discount |
| Webcentral Pro | 50 GB | A$11.95/mo | A$24.95/mo | first 12 months prepaid (A$143.41) |
| Hostinger Unlimited | 50 GB | A$6.37/mo | A$27.05/mo | 48 months prepaid (A$277.92 upfront) |
| SiteGround StartUp | 10 GB | A$5.49/mo | A$29.69/mo | prepaid 12 months |
| Webcentral Max | 100 GB | A$14.95/mo | A$29.95/mo | first 12 months prepaid (A$179.41) |
This is the band where the discount games stop mattering. Conetix Business Starter is A$20.00 a month from day one, billed monthly, on Brisbane infrastructure. SiteGround StartUp just fits at A$29.69 including GST once its first year ends, and runs in Google Cloud's Sydney region. VentraIP Business Growth at A$23.00 gives 15 GB on Sydney servers.
Under A$30 in the first term only:
| Host and plan | Storage | First term | After the discount | Commitment |
|---|---|---|---|---|
| SiteGround GrowBig | 50 GB | A$8.24/mo | A$43.99/mo | prepaid 12 months |
| Hostinger Cloud Startup | 100 GB | A$12.75/mo | A$41.35/mo | 48 months prepaid (A$556.32 upfront) |
| SiteGround GoGeek | 100 GB | A$13.74/mo | A$71.49/mo | prepaid 12 months |
| VentraIP Business Professional | 25 GB | A$15.75/mo | A$31.50/mo | first invoice, up to 1 year |
Managed WordPress hosting starts above this band: WP Engine lists plans "starting at A$40.00 / per month" on its Australian plans page. Our managed WordPress comparison covers that tier.
How we built this
We read each price from the host's own pricing page on 27 September 2026, as an Australian visitor, without logging in and without a coupon. For Crazy Domains and Webcentral, whose pages load prices after the page opens, we read the figures from the same price data their own pages display. We did not use price-comparison sites. Where a host quotes excluding GST we added 10%. A plan is listed as "stays under" only when the host publishes a price after the discount; plans without a published renewal price are called out separately rather than guessed.
The full dataset, including domain and email prices and what changed since June, is in the Australian web hosting price index.
Frequently Asked Questions
What is the cheapest web hosting in Australia that stays cheap?
Of the plans we checked on 27 September 2026, Crazy Domains Economy has the lowest price after the discount, at A$9.00 a month (A$108 a year), and A$5.45 a month in the first year on a one-year term. VentraIP Business Entry is next at A$11.00 a month after a first year at A$5.50.
Why does web hosting get so much more expensive at renewal?
The advertised price is an acquisition discount, usually tied to a long prepaid term. SiteGround's plans renew at roughly five times the first-term price (StartUp: A$4.99 to A$26.99 a month, excluding GST), and Hostinger's at three to four times, after a 48-month prepay. VentraIP's prices double, and Webcentral's rise two to three times. Conetix does not discount at all.
Do these hosting prices include GST?
SiteGround's page says its AUD prices exclude 10% GST, and Hostinger's says prices are listed without VAT. We added 10% to both. VentraIP, Crazy Domains, Webcentral, Digital Pacific and Conetix do not state GST treatment on their pricing pages; their figures are shown as displayed.
Is A$5 a month hosting worth it?
For the first term, often yes. Budget for the price after the discount, though: ten of the plans we checked start under A$10 a month, and only one of them is confirmed to stay under A$10 once the discount ends. (Digital Pacific does not publish a renewal price, so its plan cannot be confirmed either way.)
How current are these prices?
Every price on this page was checked on 27 September 2026. Hosts change promotional prices often, so treat any figure older than a month as a guide and confirm the total at checkout before you pay.