This is a dated record of what Australian web hosting actually costs: 27 hosting plans from 8 providers, plus .com.au domains and business email, each read from the provider's own pricing page. Every row gives the first-term price, the term you have to commit to for it, the price after the discount, and whether the page says GST is included. Checked on 27 September 2026 unless a row says otherwise.
Web hosting prices by provider and plan
All prices are in Australian dollars per month. "Price after the discount" is the renewal or regular price as the host publishes it. SiteGround and Hostinger state that their prices exclude GST; the table shows their figures as published, so add 10% to compare them with the others.
| Host and plan | Storage | First-term price | Term to get it | Price after the discount | GST on the pricing page |
|---|---|---|---|---|---|
| VentraIP Business Entry | 5 GB | A$5.50/mo | first invoice, up to 1 year | A$11.00/mo | Not stated on page |
| VentraIP Business Growth | 15 GB | A$11.50/mo | first invoice, up to 1 year | A$23.00/mo | Not stated on page |
| VentraIP Business Professional | 25 GB | A$15.75/mo | first invoice, up to 1 year | A$31.50/mo | Not stated on page |
| VentraIP WordPress | 10 GB | A$9.25/mo | first invoice, up to 1 year | A$18.50/mo | Not stated on page |
| SiteGround StartUp | 10 GB | A$4.99/mo | prepaid 12 months | A$26.99/mo | Excludes GST (page says so) |
| SiteGround GrowBig | 50 GB | A$7.49/mo | prepaid 12 months | A$39.99/mo | Excludes GST (page says so) |
| SiteGround GoGeek | 100 GB | A$12.49/mo | prepaid 12 months | A$64.99/mo | Excludes GST (page says so) |
| Hostinger Premium | 20 GB | A$4.39/mo | 48 months prepaid (A$210.72 upfront) | A$15.89/mo | Excludes GST (page says so) |
| Hostinger Unlimited | 50 GB | A$5.79/mo | 48 months prepaid (A$277.92 upfront) | A$24.59/mo | Excludes GST (page says so) |
| Hostinger Cloud Startup | 100 GB | A$11.59/mo | 48 months prepaid (A$556.32 upfront) | A$37.59/mo | Excludes GST (page says so) |
| Crazy Domains Economy | 10 GB | A$5.45/mo | first year on a 1-year term (A$65.40) | A$9.00/mo | Not stated on page |
| Crazy Domains Premium | 25 GB | A$16.50/mo | no 1-year discount | A$16.50/mo | Not stated on page |
| Crazy Domains Ultimate | 50 GB | A$23.00/mo | no 1-year discount | A$23.00/mo | Not stated on page |
| Webcentral Starter | 15 GB | A$5.45/mo | first 12 months prepaid (A$65.39) | A$14.95/mo | Not stated on page |
| Webcentral Plus | 30 GB | A$5.95/mo | first 12 months prepaid (A$71.41) | A$18.95/mo | Not stated on page |
| Webcentral Pro | 50 GB | A$11.95/mo | first 12 months prepaid (A$143.41) | A$24.95/mo | Not stated on page |
| Webcentral Max | 100 GB | A$14.95/mo | first 12 months prepaid (A$179.41) | A$29.95/mo | Not stated on page |
| Digital Pacific Personal Basic | 2 GB | A$9.76/mo | 24-month term (A$234.32) | Not published | Not stated on page |
| Digital Pacific Personal Standard | 5 GB | A$12.66/mo | 24-month term (A$303.88) | Not published | Not stated on page |
| Digital Pacific Business Basic | 25 GB | A$16.91/mo | 24-month term (A$405.85) | Not published | Not stated on page |
| Digital Pacific Business Standard | 50 GB | A$22.01/mo | 24-month term (A$528.21) | Not published | Not stated on page |
| Digital Pacific Business Advanced | 100 GB | A$25.41/mo | 24-month term (A$609.79) | Not published | Not stated on page |
| Digital Pacific Business Pro | 200 GB | A$33.91/mo | 24-month term (A$813.73) | Not published | Not stated on page |
| Conetix Business Starter | 10 GB | A$20.00/mo | monthly, no discount | A$20.00/mo | Not stated on page |
| Conetix Business Professional | 20 GB | A$35.00/mo | monthly, no discount | A$35.00/mo | Not stated on page |
| Conetix Business Premium | 30 GB | A$70.00/mo | monthly, no discount | A$70.00/mo | Not stated on page |
| WP Engine entry (Starting at) | - | A$40.00/mo | 'Starting at A$40.00 / per month' | A$40.00/mo | Not stated on page |
Notes on specific rows: VentraIP's discount "applies to the first invoice of new hosting purchases for up to 1 year only", with no lock-in contract. Crazy Domains' page does not state a renewal price separately; A$9.00 a month for Economy is the regular rate its own price data lists (A$108 a year), and longer terms bring Economy to A$8.00 a month over two years or A$7.50 over three. Webcentral's first-term figures are for the first 12 months prepaid; the same plans are A$14.95, A$18.95, A$24.95 and A$29.95 billed monthly. Digital Pacific's prices are for a 24-month term, and it does not publish a renewal price.
The renewal jump, ranked
How many times the first-term price you pay once the discount ends, for every plan that publishes both. GST treatment is the same on both sides of each row, so the multiple is unaffected by it.
| Host and plan | First term | After | Multiple |
|---|---|---|---|
| SiteGround StartUp | A$4.99/mo | A$26.99/mo | 5.4x |
| SiteGround GrowBig | A$7.49/mo | A$39.99/mo | 5.3x |
| SiteGround GoGeek | A$12.49/mo | A$64.99/mo | 5.2x |
| Hostinger Unlimited | A$5.79/mo | A$24.59/mo | 4.2x |
| Hostinger Premium | A$4.39/mo | A$15.89/mo | 3.6x |
| Hostinger Cloud Startup | A$11.59/mo | A$37.59/mo | 3.2x |
| Webcentral Plus | A$5.95/mo | A$18.95/mo | 3.2x |
| Webcentral Starter | A$5.45/mo | A$14.95/mo | 2.7x |
| Webcentral Pro | A$11.95/mo | A$24.95/mo | 2.1x |
| Webcentral Max | A$14.95/mo | A$29.95/mo | 2.0x |
| VentraIP Business Entry | A$5.50/mo | A$11.00/mo | 2.0x |
| VentraIP Business Growth | A$11.50/mo | A$23.00/mo | 2.0x |
| VentraIP Business Professional | A$15.75/mo | A$31.50/mo | 2.0x |
| VentraIP WordPress | A$9.25/mo | A$18.50/mo | 2.0x |
| Crazy Domains Economy | A$5.45/mo | A$9.00/mo | 1.7x |
Remember the commitment behind each first-term price. SiteGround's is a 12-month prepay. Hostinger's is a 48-month prepay, so the renewal price arrives after four years rather than one.
.com.au domain prices
| Registrar | First year | After the first year | Checked |
|---|---|---|---|
| VentraIP | A$9.95 | A$22.95 a year | 27 Sep 2026 |
| Webcentral | A$14.95 | A$29.95 a year | 27 Sep 2026 |
| Digital Pacific | A$39.90 for two years | 27 Sep 2026 | |
| Crazy Domains | A$21.07 | A$24.50 a year | June 2026 (its domain page blocked our 27 Sep check) |
Where to buy, and what to watch for at checkout, is covered in buying a domain name in Australia.
Business email prices per user
| Provider and plan | Per user, per month | Billing | Checked |
|---|---|---|---|
| Google Workspace Business Starter | A$9.90 | Flexible monthly; annual saves 16% | 27 Sep 2026 |
| Google Workspace Business Standard | A$19.80 | Flexible monthly | 27 Sep 2026 |
| Google Workspace Business Plus | A$30.90 | Flexible monthly | 27 Sep 2026 |
| Microsoft 365 Business Basic | A$10.50 | Paid yearly | 27 Sep 2026 |
| Microsoft 365 Business Standard with Copilot | A$35.20 | Paid yearly | 27 Sep 2026 |
| Microsoft 365 Business Premium with Copilot | A$47.90 | Paid yearly | 27 Sep 2026 |
| VentraIP Email Starter | A$4.95 | Monthly, no lock-in | 30 Aug 2026 |
| Fastmail Business Standard | A$9.00 | Monthly (A$7.50 paid annually) | 30 Aug 2026 |
Google was advertising 50% off Starter and Plus, and 30% off Standard, for the first three months on 27 September. Microsoft stated its Australian business prices exclude GST when we checked on 30 August 2026, and now sells Business Standard and Premium in Copilot-bundled form. See business email hosting in Australia for which to choose.
What changed since June 2026
- Hostinger restructured its plans. Premium went from A$3.99 to A$4.39 a month for the first term, and its renewal fell from A$18.49 to A$15.89. The June "Business" plan (A$5.49, renewing at A$29.19) has been replaced by "Unlimited" (A$5.79, renewing at A$24.59). Cloud Startup went from A$12.29 to A$11.59, with renewal down from A$43.09 to A$37.59.
- SiteGround held its prices but raised storage: GrowBig from 20 GB to 50 GB, and GoGeek from 40 GB to 100 GB.
- WP Engine's entry price went from A$42 to "starting at A$40.00" a month.
- VentraIP's hosting and .com.au prices are unchanged.
How this index is built
Each price was read from the provider's public pricing page as an Australian visitor, with no login and no coupon. Some pages (Crazy Domains, Webcentral, SiteGround, Digital Pacific) load their prices after the page opens, so we rendered them in a browser; for Crazy Domains and Webcentral we read the figures from the same price data the page displays. We did not use price-comparison or aggregator sites. The GST column records only what the pricing page itself says.
Sources, all checked 27 September 2026: VentraIP, SiteGround, Hostinger, Crazy Domains, Webcentral, Digital Pacific, Conetix, WP Engine.
If you want the plans grouped by what you can afford instead, see web hosting under A$10, A$20 and A$30 a month. For what hosting should cost you overall, including domain and email, see how much website hosting costs in Australia.
Frequently Asked Questions
How much does web hosting cost in Australia per month?
Entry-level shared hosting from the eight providers we checked on 27 September 2026 starts at a median of A$5.47 a month for the first term and A$16.22 a month once the discount ends (GST included where the host quotes it separately). The cheapest price after the discount was Crazy Domains Economy at A$9.00 a month.
How much does web hosting cost per year in Australia?
At the median entry-level prices above, about A$66 for a discounted first year and about A$195 a year after that. Real examples: VentraIP Business Entry is A$66 in the first year and A$132 a year after; Crazy Domains Economy is A$65.40 in the first year and A$108 a year after.
Which Australian hosting prices exclude GST?
On 27 September 2026, SiteGround's page said its AUD prices exclude 10% GST, and Hostinger's said prices are listed without VAT. The other hosting providers in this index did not state GST treatment on their pricing pages.
How much is a .com.au domain?
VentraIP charges A$9.95 for the first year and A$22.95 a year after; Webcentral A$14.95 then A$29.95. Both were checked on 27 September 2026.
Is this price index updated?
Every row carries the date it was checked, and this page records what changed between checks. Treat any price more than a month old as a guide and confirm the total at checkout.